Looks like Apple and Samsung dominated the top 5 most searched phones in 2022, but there are some surprises in the top 10
In this keyword research study, we’re taking a look back at 2022 to find out which were the most searched-for smartphones on Google. We’ve previously learned from my prior research studies, that consumers prefer more budget-friendly options when it comes to GPUs and CPUs, but is that the case with smartphones?
Other original studies
Study introduction
The purpose of this keyword research is to uncover the search intent for 2022 in terms of smartphones on a global audience. Let’s dive deep into the study and find out which were the most sought-after smartphones in 2022.
Results analysis and conclusion
The rules are simple, we’ve researched all smartphone models launched in 2022 (a whopping total of 500 models) and conducted a keyword research study to paint a picture of what was the search intent in search engines when it comes to smartphones. See more details in the research methodology section.
Apple’s 2022 iPhone base model, the iPhone 14, was by far the most searched-for smartphone and a clear winner with an average of 20 million searches per month and a 7% share of the total search volumes.
Taking the silver medal at number 2 is also Apple but with its iPhone 14 Pro Max model with almost 6% of the total share volume and 12 million monthly searches.
At numbers 3 and 4, Samsung is owning the search intent with their Galaxy S22 and Galaxy S22 Ultra with 9 million searches per month and 8.9 million respectively.
Judging from the top 10, it seems like users were more interested in Apple products, with 4 models being on top. More budget-friendly options were also at the top with Xiaomi taking 2 positions with their Redmi Note 11 and Redmi Note 11 Pro models.
Google’s Pixel phone models can only be found at number 16 and beyond, which came as a surprise.
Full keyword research dataset
Order | Phone | Searches | Percentage | Launch |
---|---|---|---|---|
1 | Apple Iphone 14 | 21,388,000 | 10.23% | September |
2 | Apple Iphone 14 Pro Max | 12,485,000 | 5.97% | September |
3 | Samsung Galaxy S22 | 9,070,000 | 4.34% | February |
4 | Samsung Galaxy S22 Ultra | 8,960,000 | 4.29% | February |
5 | Xiaomi Redmi Note 11 | 6,868,000 | 3.29% | February |
6 | Apple Iphone 14 Pro | 6,562,000 | 3.14% | September |
7 | Xiaomi Redmi Note 11 Pro | 4,474,000 | 2.14% | February |
8 | Apple Iphone Se | 4,310,000 | 2.06% | March |
9 | Samsung Galaxy A13 | 4,290,000 | 2.05% | March |
10 | Realme C35 | 4,090,000 | 1.96% | February |
11 | Nothing Phone 1 | 3,350,000 | 1.60% | July |
12 | Samsung Galaxy A53 | 2,748,000 | 1.31% | March |
13 | Vivo V23 | 2,740,000 | 1.31% | January |
14 | Xiaomi Redmi 10 | 2,481,000 | 1.19% | September |
15 | Realme 9 Pro | 2,240,000 | 1.07% | February |
16 | Google Pixel 6A | 1,856,100 | 0.89% | July |
17 | Google Pixel 7 | 1,835,100 | 0.88% | October |
18 | Oppo Reno8 | 1,830,000 | 0.88% | July |
19 | Oppo Reno7 | 1,830,000 | 0.88% | April |
20 | Oppo F21 Pro | 1,830,000 | 0.88% | April |
21 | Oppo Reno7 | 1,830,000 | 0.88% | February |
22 | Oppo Reno8 | 1,830,000 | 0.88% | August |
23 | Motorola Moto G22 | 1,679,100 | 0.80% | March |
24 | Samsung Galaxy S21 Fe | 1,669,000 | 0.80% | January |
25 | Xiaomi Poco X4 Pro | 1,662,100 | 0.80% | March |
26 | Xiaomi Poco M4 Pro | 1,592,100 | 0.76% | March |
27 | Google Pixel 7 Pro | 1,518,200 | 0.73% | October |
28 | Samsung Galaxy A23 | 1,502,000 | 0.72% | March |
29 | Oneplus 10 Pro | 1,500,000 | 0.72% | January |
30 | Oppo A57 | 1,500,000 | 0.72% | April |
31 | Oppo A57 | 1,500,000 | 0.72% | June |
32 | Samsung Galaxy Z Flip 4 | 1,468,000 | 0.70% | August |
33 | Samsung Galaxy A33 | 1,411,000 | 0.67% | April |
34 | Infinix Note 12 | 1,321,000 | 0.63% | October |
35 | Infinix Note 12 | 1,321,000 | 0.63% | April |
36 | Infinix Note 12 | 1,321,000 | 0.63% | July |
37 | Realme 9 | 1,220,000 | 0.58% | April |
38 | Realme 9I | 1,220,000 | 0.58% | January |
39 | Realme 9I | 1,220,000 | 0.58% | August |
40 | Realme 9 | 1,220,000 | 0.58% | March |
41 | Vivo T1 | 1,220,000 | 0.58% | February |
42 | Xiaomi Redmi Note 11S | 1,143,000 | 0.55% | February |
43 | Xiaomi Redmi Note 11S | 1,143,000 | 0.55% | April |
44 | Xiaomi Redmi 10C | 1,062,000 | 0.51% | March |
45 | Apple Iphone 14 Plus | 1,039,200 | 0.50% | October |
46 | Samsung Galaxy Z Fold 4 | 1,037,000 | 0.50% | August |
47 | Oneplus Nord Ce 2 | 1,000,000 | 0.48% | February |
48 | Oppo Reno8 Pro | 1,000,000 | 0.48% | July |
49 | Oppo Reno8 Pro Plus | 1,000,000 | 0.48% | May |
50 | Realme 9 Pro Plus | 1,000,000 | 0.48% | February |
51 | Vivo V23 Pro | 1,000,000 | 0.48% | January |
52 | Samsung Galaxy A73 | 973,000 | 0.47% | April |
53 | Samsung Galaxy S22 Plus | 961,000 | 0.46% | February |
54 | Motorola Moto G52 | 918,100 | 0.44% | April |
55 | Xiaomi Poco F4 | 880,600 | 0.42% | June |
56 | Xiaomi Poco F4 Gt | 870,100 | 0.42% | April |
57 | Xiaomi Redmi 10 Prime | 838,700 | 0.40% | May |
58 | Oppo A96 | 823,000 | 0.39% | March |
59 | Oppo K10 | 823,000 | 0.39% | June |
60 | Oppo K10 | 823,000 | 0.39% | March |
61 | Oppo A96 | 823,000 | 0.39% | January |
62 | Oppo K10 | 823,000 | 0.39% | April |
63 | Vivo V25 | 823,000 | 0.39% | September |
64 | Vivo V25 Pro | 823,000 | 0.39% | August |
65 | Xiaomi 12S Ultra | 823,000 | 0.39% | July |
66 | Infinix Hot 12 | 774,000 | 0.37% | April |
67 | Asus Zenfone 9 | 756,400 | 0.36% | September |
68 | Xiaomi Redmi Note 12 | 755,500 | 0.36% | November |
69 | Honor X8 | 673,000 | 0.32% | March |
70 | Honor X8 | 673,000 | 0.32% | August |
71 | Oneplus 10R | 673,000 | 0.32% | May |
72 | Oppo Find X5 Pro | 673,000 | 0.32% | March |
73 | Oppo A76 | 673,000 | 0.32% | February |
74 | Realme 10 Pro | 673,000 | 0.32% | November |
75 | Vivo Y33S | 673,000 | 0.32% | March |
76 | Motorola Edge 30 | 652,600 | 0.31% | May |
77 | Xiaomi Redmi 10A | 626,600 | 0.30% | March |
78 | Xiaomi Redmi Note 12 Pro | 618,100 | 0.30% | November |
79 | Asus Rog Phone 6 | 616,400 | 0.29% | July |
80 | Xiaomi Poco X4 Gt | 597,100 | 0.29% | June |
81 | Oppo F21 Pro 5G | 550,000 | 0.26% | April |
82 | Oneplus Nord 2T | 550,000 | 0.26% | May |
83 | Oneplus 10T | 550,000 | 0.26% | August |
84 | Realme Gt Neo 3 | 550,000 | 0.26% | March |
85 | Realme C31 | 550,000 | 0.26% | March |
86 | Vivo Y16 | 550,000 | 0.26% | September |
87 | Vivo X80 Pro | 550,000 | 0.26% | April |
88 | Xiaomi 12T Pro | 550,000 | 0.26% | October |
89 | Xiaomi 12 Lite | 550,000 | 0.26% | July |
90 | Samsung Galaxy M13 | 471,500 | 0.23% | July |
91 | Motorola Moto G | 450,600 | 0.22% | May |
92 | Oppo A17 | 450,000 | 0.22% | September |
93 | Realme 10 | 450,000 | 0.22% | November |
94 | Realme Narzo 50 | 450,000 | 0.22% | March |
95 | Realme Narzo 50 | 450,000 | 0.22% | May |
96 | Vivo Y35 | 450,000 | 0.22% | August |
97 | Vivo Y22 | 450,000 | 0.22% | September |
98 | Vivo Y35 | 450,000 | 0.22% | December |
99 | Vivo Y75 | 450,000 | 0.22% | May |
100 | Vivo Y75 | 450,000 | 0.22% | January |
101 | Xiaomi 11I | 450,000 | 0.22% | January |
102 | Motorola Edge 30 Pro | 447,400 | 0.21% | March |
103 | Xiaomi Redmi Note 11 Pro Plus | 435,600 | 0.21% | March |
104 | Motorola Edge 30 Ultra | 413,900 | 0.20% | September |
105 | Asus Rog Phone 6 Pro | 412,900 | 0.20% | July |
106 | Huawei Nova 9 Se | 403,600 | 0.19% | March |
107 | Huawei Nova 9 Se | 403,600 | 0.19% | April |
108 | Infinix Hot 12 Play | 389,800 | 0.19% | May |
109 | Infinix Note 12 Pro | 374,600 | 0.18% | July |
110 | Xiaomi Redmi A1 | 374,600 | 0.18% | September |
111 | Honor 70 | 368,000 | 0.18% | June |
112 | Vivo X80 | 368,000 | 0.18% | April |
113 | Samsung Galaxy M53 | 356,000 | 0.17% | April |
114 | Tecno Pova 3 | 352,400 | 0.17% | May |
115 | Samsung Galaxy M23 | 352,000 | 0.17% | April |
116 | Huawei Mate 50 Pro | 348,600 | 0.17% | September |
117 | Tecno Camon 19 | 343,100 | 0.16% | July |
118 | Xiaomi Redmi K50 | 338,000 | 0.16% | March |
119 | Infinix Zero 5G | 336,200 | 0.16% | December |
120 | Infinix Zero 5G | 336,200 | 0.16% | July |
121 | Xiaomi Poco M4 | 329,800 | 0.16% | October |
122 | Samsung Galaxy F13 | 302,100 | 0.14% | June |
123 | Samsung Galaxy M33 | 302,000 | 0.14% | April |
124 | Tecno Camon 19 Pro | 301,400 | 0.14% | July |
125 | Xiaomi Redmi Note 11 Pro 5G | 301,000 | 0.14% | January |
126 | Oppo A77 | 301,000 | 0.14% | June |
127 | Oppo A77 | 301,000 | 0.14% | August |
128 | Realme C33 | 301,000 | 0.14% | September |
129 | Realme C30 | 301,000 | 0.14% | June |
130 | Realme 9 5G | 301,000 | 0.14% | June |
131 | Vivo T1 Pro | 301,000 | 0.14% | May |
132 | Vivo Y30 | 301,000 | 0.14% | July |
133 | Xiaomi 12T | 301,000 | 0.14% | October |
134 | Motorola Moto G Stylus | 282,100 | 0.13% | April |
135 | Motorola Moto G Stylus | 282,100 | 0.13% | February |
136 | Tecno Spark 8C | 279,600 | 0.13% | February |
137 | Xiaomi Redmi K50I | 261,000 | 0.12% | July |
138 | Motorola Moto G82 | 260,400 | 0.12% | June |
139 | Xiaomi Poco M5 | 258,800 | 0.12% | September |
140 | Samsung Galaxy A04S | 258,600 | 0.12% | September |
141 | Infinix Zero Ultra | 255,000 | 0.12% | October |
142 | Oppo Reno7 5G | 246,000 | 0.12% | February |
143 | Honor X7 | 246,000 | 0.12% | April |
144 | Nokia G21 | 246,000 | 0.12% | February |
145 | Oneplus Nord Ce 2 Lite | 246,000 | 0.12% | April |
146 | Realme Gt Neo 3T | 246,000 | 0.12% | June |
147 | Sony Xperia 1 Iv | 246,000 | 0.12% | June |
148 | Vivo Y21T | 246,000 | 0.12% | January |
149 | Xiaomi 13 | 246,000 | 0.12% | December |
150 | Samsung Galaxy A04 | 241,600 | 0.12% | October |
151 | Samsung Galaxy F23 | 232,600 | 0.11% | March |
152 | Motorola Moto G62 | 224,400 | 0.11% | June |
153 | Motorola Moto G62 | 224,400 | 0.11% | August |
154 | Motorola Moto G32 | 212,100 | 0.10% | August |
155 | Honor X9 | 201,000 | 0.10% | March |
156 | Honor X9 | 201,000 | 0.10% | April |
157 | Nokia 105 | 201,000 | 0.10% | April |
158 | Oppo A77S | 201,000 | 0.10% | October |
159 | Oppo A16E | 201,000 | 0.10% | March |
160 | Vivo Y33T | 201,000 | 0.10% | January |
161 | Xiaomi Black Shark 5 Pro | 194,000 | 0.09% | April |
162 | Xiaomi Mix Fold 2 | 189,200 | 0.09% | August |
163 | Motorola Moto E32 | 186,400 | 0.09% | May |
164 | Motorola Moto E32 | 186,400 | 0.09% | October |
165 | Infinix Hot 12 Pro | 185,400 | 0.09% | August |
166 | Infinix Zero 20 | 185,200 | 0.09% | October |
167 | Motorola Razr 2022 | 180,200 | 0.09% | August |
168 | Xiaomi Poco C40 | 179,000 | 0.09% | June |
169 | Tecno Pova 4 Pro | 176,800 | 0.08% | October |
170 | Zte Axon 40 Ultra | 171,000 | 0.08% | May |
171 | Gionee G13 Pro | 165,000 | 0.08% | January |
172 | Oppo Find X5 | 165,000 | 0.08% | March |
173 | Vivo Y01 | 165,000 | 0.08% | March |
174 | Xiaomi 13 Pro | 165,000 | 0.08% | December |
175 | Tecno Spark 9 | 163,100 | 0.08% | August |
176 | Tecno Pova Neo | 161,900 | 0.08% | September |
177 | Infinix Note 12 Vip | 157,900 | 0.08% | July |
178 | Xiaomi Redmi Note 11T Pro | 153,000 | 0.07% | May |
179 | Tecno Pova 4 | 140,000 | 0.07% | October |
180 | Motorola Edge 30 Fusion | 139,000 | 0.07% | September |
181 | Infinix Hot 12I | 135,700 | 0.06% | April |
182 | Realme Narzo 50A Prime | 135,000 | 0.06% | March |
183 | Vivo Y55 | 135,000 | 0.06% | January |
184 | Vivo Y55 | 135,000 | 0.06% | July |
185 | Xiaomi Redmi K50 Pro | 130,200 | 0.06% | March |
186 | Huawei Nova 10 Pro | 127,500 | 0.06% | July |
187 | Huawei Nova 10 | 127,500 | 0.06% | July |
188 | Motorola Moto G42 | 125,700 | 0.06% | June |
189 | Xiaomi Black Shark 5 | 122,980 | 0.06% | April |
190 | Xiaomi Poco M5S | 121,500 | 0.06% | September |
191 | Huawei Nova Y90 | 111,000 | 0.05% | July |
192 | Oppo Reno7 Z 5G | 110,000 | 0.05% | March |
193 | Oppo Reno6 Lite | 110,000 | 0.05% | January |
194 | Realme Gt2 Pro | 110,000 | 0.05% | January |
195 | Sony Xperia 5 Iv | 110,000 | 0.05% | September |
196 | Sony Xperia 10 Iv | 110,000 | 0.05% | June |
197 | Tecno Spark 9 Pro | 106,500 | 0.05% | July |
198 | Xiaomi Redmi Note 12 Pro Plus | 105,000 | 0.05% | November |
199 | Infinix Hot 20S | 103,000 | 0.05% | October |
200 | Infinix Hot 11S Nfc | 101,500 | 0.05% | February |
201 | Motorola Moto E22 | 101,400 | 0.05% | October |
202 | Motorola Moto G72 | 99,700 | 0.05% | October |
203 | Huawei Mate Xs 2 | 98,700 | 0.05% | May |
204 | Infinix Note 12 G96 | 98,300 | 0.05% | May |
205 | Motorola Edge Plus | 94,900 | 0.05% | March |
206 | Xiaomi Redmi K50 Gaming | 94,800 | 0.05% | February |
207 | Motorola Edge 30 Neo | 93,700 | 0.04% | October |
208 | Micromax In Note 2 | 90,500 | 0.04% | January |
209 | Nokia 8210 | 90,500 | 0.04% | July |
210 | Nokia 2660 Flip | 90,500 | 0.04% | July |
211 | Oppo A17K | 90,500 | 0.04% | October |
212 | Oppo Reno9 | 90,500 | 0.04% | December |
213 | Realme Gt2 | 90,500 | 0.04% | January |
214 | Vivo X90 | 90,500 | 0.04% | November |
215 | Vivo V25E | 90,500 | 0.04% | September |
216 | Vivo X Fold | 90,500 | 0.04% | April |
217 | Vivo Y21A | 90,500 | 0.04% | February |
218 | Xiaomi 12S | 90,500 | 0.04% | July |
219 | Xiaomi 11I Hypercharge | 90,500 | 0.04% | January |
220 | Motorola Moto X30 Pro | 88,400 | 0.04% | August |
221 | Xiaomi Civi 1S | 84,600 | 0.04% | April |
222 | Huawei Mate 50 | 83,200 | 0.04% | September |
223 | Lenovo Legion Y90 | 82,500 | 0.04% | March |
224 | Tecno Camon 19 Neo | 81,000 | 0.04% | July |
225 | Zte Nubia Red Magic 7 | 79,400 | 0.04% | February |
226 | Oneplus Ace | 74,000 | 0.04% | April |
227 | Oppo Find X5 Lite | 74,000 | 0.04% | March |
228 | Vivo X90 Pro | 74,000 | 0.04% | December |
229 | Vivo Y21E | 74,000 | 0.04% | January |
230 | Xiaomi Civi 2 | 71,500 | 0.03% | September |
231 | Motorola Moto X40 | 70,600 | 0.03% | December |
232 | Motorola Moto G Play | 67,000 | 0.03% | December |
233 | Tecno Spark 9T | 64,000 | 0.03% | July |
234 | Tecno Pop 5 Pro | 64,000 | 0.03% | January |
235 | Ulefone Note 12 | 62,280 | 0.03% | July |
236 | Infinix Hot 20 | 61,500 | 0.03% | October |
237 | Honor X6 | 60,500 | 0.03% | September |
238 | Nokia X30 | 60,500 | 0.03% | September |
239 | Vivo X90 Pro Plus | 60,500 | 0.03% | December |
240 | Vivo Y22S | 60,500 | 0.03% | August |
241 | Vivo Y02S | 60,500 | 0.03% | August |
242 | Xiaomi 12S Pro | 60,500 | 0.03% | July |
243 | Samsung Galaxy A04E | 59,200 | 0.03% | November |
244 | Motorola Moto E32S | 56,600 | 0.03% | June |
245 | Motorola Edge 2022 | 53,300 | 0.03% | September |
246 | Xiaomi Redmi 11 Prime | 52,790 | 0.03% | September |
247 | Zte Nubia Red Magic 7 Pro | 49,900 | 0.02% | February |
248 | Infinix Note 12I | 49,600 | 0.02% | May |
249 | Honor 70 Pro | 49,500 | 0.02% | June |
250 | Honor Magic V | 49,500 | 0.02% | January |
251 | Nokia 5710 Xpressaudio | 49,500 | 0.02% | July |
252 | Nokia G11 | 49,500 | 0.02% | March |
253 | Oneplus Nord N20 | 49,500 | 0.02% | April |
254 | Oneplus Nord N20 Se | 49,500 | 0.02% | August |
255 | Oppo Find N2 | 49,500 | 0.02% | December |
256 | Oppo A58 | 49,500 | 0.02% | November |
257 | Oppo A97 | 49,500 | 0.02% | July |
258 | Realme Narzo 50 Pro | 49,500 | 0.02% | May |
259 | Realme Q5 Pro | 49,500 | 0.02% | April |
260 | Tecno Pop 6 | 48,400 | 0.02% | June |
261 | Zte Nubia Z40 Pro | 46,780 | 0.02% | March |
262 | Lava Blaze 5G | 44,980 | 0.02% | October |
263 | Tecno Pova Neo 2 | 44,600 | 0.02% | October |
264 | Xiaomi Redmi 10 Power | 42,060 | 0.02% | April |
265 | Infinix Smart 6 Hd | 41,600 | 0.02% | April |
266 | Blackview A95 | 40,500 | 0.02% | February |
267 | Honor 60 Se | 40,500 | 0.02% | February |
268 | Nokia C21 Plus | 40,500 | 0.02% | April |
269 | Tcl 30 Se | 40,500 | 0.02% | April |
270 | Vivo X Note | 40,500 | 0.02% | April |
271 | Asus Rog Phone 6D Ultimate | 39,520 | 0.02% | October |
272 | Huawei Nova 10 Se | 38,900 | 0.02% | October |
273 | Samsung Galaxy M04 | 38,800 | 0.02% | December |
274 | Zte Nubia Z40S Pro | 36,320 | 0.02% | July |
275 | Xiaomi Redmi K50 Ultra | 36,100 | 0.02% | August |
276 | Motorola Moto S30 Pro | 35,000 | 0.02% | August |
277 | Alcatel 1B | 33,100 | 0.02% | May |
278 | Lava Z3 | 33,100 | 0.02% | March |
279 | Nokia C21 | 33,100 | 0.02% | May |
280 | Nokia G11 Plus | 33,100 | 0.02% | July |
281 | Oneplus Ace Pro | 33,100 | 0.02% | August |
282 | Oppo Find N2 Flip | 33,100 | 0.02% | December |
283 | Realme Narzo 50I Prime | 33,100 | 0.02% | June |
284 | Vivo Y02 | 33,100 | 0.02% | November |
285 | Vivo Y21G | 33,100 | 0.02% | April |
286 | Xiaomi Redmi K40S | 32,400 | 0.02% | March |
287 | Xiaomi Redmi Note 11E | 31,700 | 0.02% | March |
288 | Infinix Hot 20I | 31,200 | 0.01% | September |
289 | Tecno Pop 6 Pro | 30,500 | 0.01% | September |
290 | Lenovo Legion Y70 | 30,100 | 0.01% | August |
291 | Xiaomi Redmi A1 Plus | 30,000 | 0.01% | September |
292 | Xiaomi Redmi K60 Pro | 27,380 | 0.01% | July |
293 | Honor Magic4 Ultimate | 27,100 | 0.01% | April |
294 | Htc Desire 22 Pro | 27,100 | 0.01% | July |
295 | Huawei Nova Y61 | 27,100 | 0.01% | November |
296 | Lava Blaze | 27,100 | 0.01% | July |
297 | Nokia G60 | 27,100 | 0.01% | September |
298 | Nokia C31 | 27,100 | 0.01% | September |
299 | Realme C30S | 27,100 | 0.01% | September |
300 | Realme Q5 | 27,100 | 0.01% | April |
301 | Vivo Iqoo 9 Pro | 27,100 | 0.01% | January |
302 | Asus Rog Phone 6D | 26,520 | 0.01% | October |
303 | Xiaomi Redmi Note 11T Pro Plus | 25,190 | 0.01% | May |
304 | Xiaomi Redmi Note 11Se | 23,520 | 0.01% | May |
305 | Nokia 2760 Flip | 22,200 | 0.01% | March |
306 | Nokia C2 2Nd Edition | 22,200 | 0.01% | April |
307 | Oppo K10 Pro | 22,200 | 0.01% | April |
308 | Vivo Y77 | 22,200 | 0.01% | July |
309 | Vivo S15 | 22,200 | 0.01% | May |
310 | Motorola Moto G53 | 21,700 | 0.01% | December |
311 | Huawei Nova Y70 Plus | 21,100 | 0.01% | May |
312 | Xiaomi Redmi Note 11S 5G | 18,100 | 0.01% | March |
313 | Oppo A1 Pro | 18,100 | 0.01% | November |
314 | Tcl 30 | 18,100 | 0.01% | April |
315 | Vivo Iqoo Z6 | 18,100 | 0.01% | March |
316 | Vivo Iqoo Z6 | 18,100 | 0.01% | September |
317 | Zte Nubia Red Magic 7S Pro | 15,260 | 0.01% | July |
318 | Honor Magic4 Pro | 14,800 | 0.01% | April |
319 | Honor X40 | 14,800 | 0.01% | September |
320 | Honor 70 Pro Plus | 14,800 | 0.01% | June |
321 | Nokia 2780 Flip | 14,800 | 0.01% | November |
322 | Nokia G400 | 14,800 | 0.01% | August |
323 | Oppo Reno7 Z | 14,800 | 0.01% | March |
324 | Oppo A36 | 14,800 | 0.01% | January |
325 | Vivo Iqoo 10 Pro | 14,800 | 0.01% | July |
326 | Vivo S15 Pro | 14,800 | 0.01% | May |
327 | Tecno Pop 6 Go | 14,400 | 0.01% | May |
328 | Asus Rog Phone 6 Batman Edition | 14,340 | 0.01% | October |
329 | Motorola Moto E22I | 14,200 | 0.01% | October |
330 | Infinix Hot 12 Play Nfc | 13,570 | 0.01% | May |
331 | Xiaomi Redmi Note 11E Pro | 12,190 | 0.01% | March |
332 | Honor Magic Vs | 12,100 | 0.01% | December |
333 | Honor 80 | 12,100 | 0.01% | December |
334 | Nokia 105 Plus | 12,100 | 0.01% | April |
335 | Oppo A57S | 12,100 | 0.01% | September |
336 | Oppo A55S | 12,100 | 0.01% | April |
337 | Tcl 306 | 12,100 | 0.01% | February |
338 | Wiko T50 | 12,100 | 0.01% | May |
339 | Ulefone Power Armor 14 Pro | 12,000 | 0.01% | March |
340 | Zte Blade A52 | 11,390 | 0.01% | June |
341 | Zte Axon 40 Pro | 11,000 | 0.01% | May |
342 | Zte Nubia Z50 | 10,250 | 0.00% | December |
343 | Honor 80 Pro | 9,900 | 0.00% | December |
344 | Realme 10S | 9,900 | 0.00% | December |
345 | Tcl 305 | 9,900 | 0.00% | February |
346 | Ulefone Armor 15 | 9,420 | 0.00% | August |
347 | Ulefone Power Armor 18T | 9,180 | 0.00% | October |
348 | Zte Nubia Red Magic 7S | 9,150 | 0.00% | July |
349 | Zte Blade A72 | 8,760 | 0.00% | June |
350 | Zte Blade V40 Vita | 8,520 | 0.00% | July |
351 | Samsung Galaxy Xcover6 Pro | 8,200 | 0.00% | July |
352 | Honor Magic4 Lite | 8,100 | 0.00% | April |
353 | Tcl 30 Plus | 8,100 | 0.00% | April |
354 | Vivo S16 Pro | 8,100 | 0.00% | December |
355 | Vivo S16 | 8,100 | 0.00% | September |
356 | Vivo X Fold Plus | 8,100 | 0.00% | September |
357 | Vivo T2X | 8,100 | 0.00% | May |
358 | Wiko T10 | 8,100 | 0.00% | May |
359 | Zte Blade V40 Pro | 7,600 | 0.00% | July |
360 | Ulefone Armor 17 Pro | 7,510 | 0.00% | October |
361 | Cat S53 | 6,600 | 0.00% | July |
362 | Honor X40 Gt | 6,600 | 0.00% | October |
363 | Lenovo K14 Plus | 6,600 | 0.00% | March |
364 | Micromax In 2C | 6,600 | 0.00% | May |
365 | Realme V20 | 6,600 | 0.00% | June |
366 | Realme V25 | 6,600 | 0.00% | March |
367 | Sharp Aquos V6 | 6,600 | 0.00% | February |
368 | Vivo Iqoo 11 | 6,600 | 0.00% | December |
369 | Vivo V21S | 6,600 | 0.00% | November |
370 | Vivo Iqoo Neo7 | 6,600 | 0.00% | October |
371 | Vivo X80 Lite | 6,600 | 0.00% | September |
372 | Vivo Y73T | 6,600 | 0.00% | September |
373 | Vivo T1X 4G | 6,600 | 0.00% | April |
374 | Infinix Hot 20 Play | 6,090 | 0.00% | October |
375 | Motorola Moto E22S | 6,020 | 0.00% | October |
376 | Ulefone Power Armor 16 Pro | 5,780 | 0.00% | September |
377 | Blackview Bl8800 Pro | 5,400 | 0.00% | May |
378 | Doogee S89 | 5,400 | 0.00% | August |
379 | Honor Magic4 | 5,400 | 0.00% | March |
380 | Huawei Pocket S | 5,400 | 0.00% | November |
381 | Lava X2 | 5,400 | 0.00% | March |
382 | Vivo Iqoo 9 | 5,400 | 0.00% | March |
383 | Ulefone Armor X10 Pro | 4,870 | 0.00% | March |
384 | Motorola Moto G71S | 4,620 | 0.00% | June |
385 | Doogee S96 Gt | 4,400 | 0.00% | October |
386 | Oppo Reno8 Z | 4,400 | 0.00% | August |
387 | Realme Q5I | 4,400 | 0.00% | April |
388 | Tcl 30E | 4,400 | 0.00% | April |
389 | Vivo Iqoo Neo 6 | 4,400 | 0.00% | May |
390 | Vivo Iqoo Z6 44W | 4,400 | 0.00% | May |
391 | Zte Nubia Red Magic 8 Pro | 4,270 | 0.00% | December |
392 | Zte Axon 30S | 4,260 | 0.00% | September |
393 | Zte Blade V40S | 4,070 | 0.00% | October |
394 | Zte Axon 40 Se | 3,890 | 0.00% | October |
395 | Blackview Bl8800 | 3,600 | 0.00% | May |
396 | Blackview A55 Pro | 3,600 | 0.00% | March |
397 | Blu G91 Max | 3,600 | 0.00% | February |
398 | Oneplus Ace Racing | 3,600 | 0.00% | May |
399 | Oppo Reno8 Lite | 3,600 | 0.00% | June |
400 | Xiaomi Redmi Note 11R | 3,580 | 0.00% | September |
401 | Blackview Bv7100 | 2,900 | 0.00% | May |
402 | Honor X40I | 2,900 | 0.00% | July |
403 | Oneplus Nord N300 | 2,900 | 0.00% | November |
404 | Oppo Reno8 Pro Plus | 2,900 | 0.00% | June |
405 | Realme Gt2 Explorer Master | 2,900 | 0.00% | July |
406 | Realme V23 | 2,900 | 0.00% | April |
407 | Sharp Aquos V6 Plus | 2,900 | 0.00% | February |
408 | Ulefone Note 14 | 2,610 | 0.00% | September |
409 | Blackview Bv7200 | 2,400 | 0.00% | November |
410 | Oppo K10X | 2,400 | 0.00% | September |
411 | Sharp Aquos Wish | 2,400 | 0.00% | January |
412 | Vivo Iqoo 11 Pro | 2,400 | 0.00% | December |
413 | Wiko 10 | 2,400 | 0.00% | October |
414 | Infinix Note 12I 2022 | 2,280 | 0.00% | September |
415 | Zte Blade A3 Plus | 2,190 | 0.00% | January |
416 | Ulefone Armor X6 Pro | 1,920 | 0.00% | July |
417 | Huawei P50E | 1,900 | 0.00% | March |
418 | Lava X3 | 1,900 | 0.00% | December |
419 | Lava Yuva Pro | 1,900 | 0.00% | October |
420 | Vivo Iqoo Z6 Pro | 1,900 | 0.00% | May |
421 | Vivo Iqoo 9T | 1,900 | 0.00% | August |
422 | Xiaomi Redmi Note 12 Discovery | 1,860 | 0.00% | November |
423 | Tecno Pop 5X | 1,810 | 0.00% | January |
424 | Blackview Bv5200 Pro | 1,600 | 0.00% | December |
425 | Blu S91 | 1,600 | 0.00% | June |
426 | Honor 80 Gt | 1,600 | 0.00% | December |
427 | Nokia 110 2022 | 1,600 | 0.00% | April |
428 | Tcl 30 Xe | 1,600 | 0.00% | March |
429 | Vivo Iqoo Z6 Lite | 1,600 | 0.00% | September |
430 | Vivo Iqoo 10 | 1,600 | 0.00% | July |
431 | Vivo Y75S | 1,600 | 0.00% | November |
432 | Xiaomi 12 Pro Dimensity | 1,600 | 0.00% | July |
433 | Huawei Mate 50 Rs Porsche Design | 1,590 | 0.00% | September |
434 | Tecno Pop 5S | 1,580 | 0.00% | February |
435 | Asus Rog Phone 6 Diablo Immortal Edition | 1,320 | 0.00% | November |
436 | Blackview Bv5200 | 1,300 | 0.00% | September |
437 | Blu S91 Pro | 1,300 | 0.00% | July |
438 | Oppo Reno7 Lite | 1,300 | 0.00% | June |
439 | Tcl Stylus | 1,300 | 0.00% | June |
440 | Vivo Y52T | 1,300 | 0.00% | September |
